Available plans
Contafy provides four subscription tiers:- Free: Ideal for freelancers just starting out
- Básico: Perfect for small businesses in growth
- Pro: Designed for accountants and accounting firms
- Empresarial: Built for high-volume operations and teams
Pricing
All paid plans are available with monthly or annual billing. Annual subscriptions include a 20% discount compared to monthly billing.| Plan | Monthly Price | Annual Price (per month) | Annual Savings |
|---|---|---|---|
| Free | $0 MXN | $0 MXN | - |
| Básico | $300 MXN | $240 MXN | 20% |
| Pro | $800 MXN | $640 MXN | 20% |
| Empresarial | Custom | Custom | Contact sales |
Prices are in Mexican Pesos (MXN) and do not include VAT.
Trial period
Both Básico and Pro plans include a 30-day free trial period. During the trial:- Access all features of your selected plan
- No credit card charge until the trial ends
- Cancel anytime during the trial at no cost
- Automatic billing starts after trial completion
Feature comparison
Compare the features and limits included in each plan:Core features
| Feature | Free | Básico | Pro | Empresarial |
|---|---|---|---|---|
| Issuer RFCs (profiles) | 1 | 3 | 10 | Unlimited |
| XML files per month | 50 | 500 | Unlimited | Unlimited |
| Invoice XML files | 25/month | 250/month | Unlimited | Unlimited |
| Expense XML files | 25/month | 250/month | Unlimited | Unlimited |
| PDF export | ❌ | ✅ | ✅ | ✅ |
| Excel export | ❌ | ❌ | ✅ | ✅ |
| Reports | Basic validation | Complete | Advanced | Advanced |
| API access | ❌ | ❌ | ✅ | ✅ |
| Support | None | Priority | Dedicated account manager | |
| Multi-user (roles) | ❌ | ❌ | ❌ | ✅ |
| Custom integrations | ❌ | ❌ | ❌ | ✅ |
SAT search features
All plans include access to the SAT search functionality with varying limits:| Feature | Free | Básico | Pro | Empresarial |
|---|---|---|---|---|
| Basic SAT searches | Unlimited | Unlimited | Unlimited | Unlimited |
| AI-powered searches per month | 5 | 100 | Unlimited | Unlimited |
| Max results per search | 2 | 5 | Unlimited | Unlimited |
| AI explanations | ❌ | ✅ | ✅ | ✅ |
| Search history | ❌ | ✅ | ✅ | ✅ |
| Favorites | ❌ | ❌ | ✅ | ✅ |
| Tax alerts | ❌ | ❌ | ✅ | ✅ |
| RFC learning | ❌ | ❌ | ✅ | ✅ |
| Advanced ranking | ❌ | ❌ | ✅ | ✅ |
Choosing the right plan
Free plan
Best for:- Freelancers and independent professionals
- Users processing up to 50 invoices per month
- Single RFC management
- Basic invoice validation needs
Básico plan
Best for:- Small businesses in growth phase
- Users managing up to 3 RFCs
- Processing up to 500 documents monthly
- Teams requiring PDF exports and complete reports
Pro plan
Best for:- Accounting professionals and CPA firms
- Managing multiple clients (up to 10 RFCs)
- Unlimited document processing
- Users requiring API access and Excel exports
- Priority support needs
Empresarial plan
Best for:- Large enterprises with high transaction volumes
- Organizations requiring unlimited RFCs
- Teams needing role-based access control
- Businesses requiring custom integrations
- Organizations wanting a dedicated account manager
Billing and payment
Contafy uses Stripe as the payment processor for all subscriptions:- Secure credit/debit card processing
- Automatic monthly or annual billing
- Mexican Pesos (MXN) currency
- Proper CFDI invoice issued for all payments
Next steps
Upgrade your plan
Learn how to upgrade to a higher tier plan
Usage limits
Understand plan limits and what happens when you reach them